The university comprises multiple faculties, including Medicine, Business, Law, and Social Sciences, and offers accredited programs designed according to European standards. SEU’s medical faculty prepares students for global medical careers with a blend of theoretical lessons and clinical exposure in affiliated hospitals.
SEU has invested in state-of-the-art infrastructure, including high-tech laboratories, simulation centers, and facilities for modern medical education — attracting students worldwide, especially from India and other international markets.
| Georgian National University SEU | 1st Year | 2nd-6thYear | Total Course Fees |
|---|---|---|---|
| Tuition Fees | $ 5,900 | $ 5,900 | - |
| Hostel Fees | Preferance | Preferance | - |
| Visa Extension & Medical Insurance | $ 390 | $ 200 | - |
| Medical Checkup, Biometric, Translation, Notary & Misc. Expenses | Included | Included | - |
| Administrative / One Time Charges | $ 400 | $ 400 | - |
| Total Fees (USD) | $ 6,690 | $ 6,500 | $ 39,190 |
* Fees are subject to change based on university and currency fluctuations.